NETWORK EVENTS CALENDAR 2007 June - December
. Events are Clickable!! Click to go straight to event websites or more info on Event Details Page
| JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| Saturday | 1 | 1 | |||||
| Sunday | 1 | 2 | 2 | ||||
| Monday | 2 | 3 | 1 | 3 | |||
| Tuesday | 3 | 4 | 2 | 4 | |||
| Wednesday | 4 | 1 World Scout | 5 | 3 | 5 | ||
| Thursday | 5 | 2 Jamboree | 6 | 4 | 1 | 6 | |
| Friday | 1 | 6 Sun Run '07 | 3 | 7 Gilwell Reunion | 5 | 2 | 7 |
| Saturday | 2 | 7 Sun Run '07 | 4 World Scout | 8 and Theme | 6 Alton Towers | 3 | 8 |
| Sunday | 3 | 8 Sun Run '07 | 5 Jamboree | 9 Park Camp | 7 | 4 | 9 |
| Monday | 4 | 9 Network | 6 | 10 | 8 | 5 | 10 |
| Tuesday | 5 | 10 | 7 World Scout | 11 | 9 | 6 | 11 |
| Wednesday | 6 | 11 | 8 Jamboree | 12 | 10 | 7 | 12 |
| Thursday | 7 | 12 County AGM | 9 | 13 | 11 | 8 | 13 |
| Friday | 8 | 13 | 10 | 14 iNTENSE | 12 | 9 | 14 |
| Saturday | 9 | 14 | 11 | 15 iNTENSE | 13 | 10 | 15 Christmas Ball |
| Sunday | 10 | 15 | 12 | 16 iNTENSE | 14 | 11 | 16 |
| Monday | 11 Network | 16 | 13 | 17 | 15 | 12 | 17 |
| Tuesday | 12 | 17 | 14 | 18 | 16 | 13 | 18 FUSION Party |
| Wednesday | 13 | 18 | 15 | 19 | 17 | 14 | 19 |
| Thursday | 14 | 19 | 16 | 20 | 18 | 15 | 20 |
| Friday | 15 | 20 | 17 | 21 | 19 Sedan Chair | 16 | 21 |
| Saturday | 16 3 Peaks | 21 | 18 | 22 Ben's Wedding | 20 Rally - Sedan | 17 | 22 |
| Sunday | 17 Challenge | 22 | 19 | 23 | 21 Chair Rally | 18 | 23 |
| Monday | 18 3 Peaks | 23 Network | 20 | 24 | 22 | 19 | 24 |
| Tuesday | 19 Challenge | 24 | 21 | 25 | 23 | 20 | 25 |
| Wednesday | 20 | 25 | 22 | 26 | 24 | 21 | 26 |
| Thursday | 21 | 26 | 23 | 27 | 25 | 22 | 27 |
| Friday | 22 MAD UK | 27 | 24 X-treme 2007 | 28 | 26 | 23 | 28 |
| Saturday | 23 Essex | 28 The 21st | 25 X-treme 2007 | 29 | 27 | 24 LIVE '07 | 29 |
| Sunday | 24 MAD UK | 29 World Scout | 26 X-treme 2007 | 30 | 28 | 25 | 30 |
| Monday | 25 Network | 30 Jamboree | 27 X-treme 2007 | 29 | 26 | 31 | |
| Tuesday | 26 | 31 Chelmsford | 28 | 30 | 27 | ||
| Wednesday | 27 | 29 | 31 | 28 | |||
| Thursday | 28 | 30 | 29 | ||||
| Friday | 29 | 31 | 30 | ||||
| Saturday | 30 |
.
Go to Event Details Page Return to Events Main Take a look at our Weekly Programme
![]() |
|
|||||||||